top of page
Small Business | Professional | Build Your Solution | Enterprise | |
|---|---|---|---|---|
Annual Billing | Let's Discuss ☎ | Let's Discuss ☎ | Let's Discuss ☎ | Let's Discuss ☎ |
Quarterly Billing | Let's Discuss ☎ | Let's Discuss ☎ | Let's Discuss ☎ | Let's Discuss ☎ |
Minimum 12 users | Minimum 24 users | Minimum 24 users | Let's Discuss ☎ | |
- | ||||
Cloud Based Solution | ⚫ | ⚫ | ⚫ | ⚫ |
Concurrent Users | ⚫ | ⚫ | ⚫ | ⚫ |
Facilities Included | 2 | 4 | You Decide | Unlimited |
Cloud Data Retention | 18 months | 3 years | 12/18/36/60 months | 5 years |
Disaster Recovery & Data Backup | ⚫ | ⚫ | ⚫ | ⚫ |
Desktop, Tablet and Mobile Access | ⚫ | ⚫ | ⚫ | ⚫ |
Payment Options | Credit Card | Credit Card/ACH | Let's Discuss | Credit Card/ACH/Invoice |
Multi-Client Architecture | ⚫ | ⚫ | ⚫ | ⚫ |
Multi-Facility Architecture | ⚫ | ⚫ | ⚫ | ⚫ |
Real-time Inventory Management | ⚫ | ⚫ | ⚫ | ⚫ |
Inventory Bin Location Management | ⚫ | ⚫ | ⚫ | ⚫ |
SKU Management | ⚫ | ⚫ | ⚫ | ⚫ |
Order Management & Processing | ⚫ | ⚫ | ⚫ | ⚫ |
Real-time Data Access | ⚫ | ⚫ | ⚫ | ⚫ |
Optimized Receiving, Pick, and Shipping | ⚫ | ⚫ | ⚫ | ⚫ |
Inspire Marketplace | ⚫ | ⚫ | ⚫ | ⚫ |
Static Operations Workflows | ⚫ | ⚫ | ⚫ | ⚫ |
Reporting & Analytics | ⚫ | ⚫ | ⚫ | ⚫ |
Pack Stations | ⚫ | ⚫ | $ | ⚫ |
Pick to Cart | ⚫ | ⚫ | $ | ⚫ |
Returns Processing | ⚫ | ⚫ | $ | ⚫ |
Report Designer | ⚫ | ⚫ | $ | ⚫ |
Suggested Putaway | ⚫ | ⚫ | $ | ⚫ |
Static Slotting | ⚫ | ⚫ | $ | ⚫ |
Cartonization | ⚫ | ⚫ | $ | ⚫ |
Barcode Scanning | ⚫ | ⚫ | $ | ⚫ |
Shopping Cart Integration | ⚫ | ⚫ | $ | ⚫ |
Cycle Counting & Audting | ⚫ | ⚫ | $ | ⚫ |
Parcel Shipping Integration | ⚫ | ⚫ | $ | ⚫ |
Marketplace Integration | ⚫ | ⚫ | $ | ⚫ |
EDI Integration (X12) | ⚫ | ⚫ | $ | ⚫ |
3PL/4PL Billing | ⚫ | $ | ⚫ | |
Client Cloud Portal | ⚫ | $ | ⚫ | |
Appointment Scheduling | ⚫ | $ | ⚫ | |
Work Orders & Kitting | ⚫ | $ | ⚫ | |
Scheduled Reporting | ⚫ | $ | ⚫ | |
Directed Putaway | ⚫ | $ | ⚫ | |
Cycle Counting & Audting Scheduling | ⚫ | $ | ⚫ | |
GraphQL Query API | ⚫ | $ | ⚫ | |
RFID Operations | ⚫ | $ | ⚫ | |
Service Level Agreement | ⚫ | $ | ⚫ | |
Configurable Dashboards | ⚫ | $ | ⚫ | |
Purchase Order Auditing | $ | ⚫ | ||
Workforce Planning | $ | ⚫ | ||
Dynamic Slotting | $ | ⚫ | ||
Labor Management | $ | ⚫ | ||
Yard Management | $ | ⚫ | ||
Returns Processing Integrations | $ | ⚫ | ||
- | ||||
Advanced | ||||
Distributed Order Management | $ | $ | ||
Voice Directed Warehouse Operations | $ | $ | ||
Material Handling Integration | $ | $ | ||
Robotics Integration | $ | $ | ||
WES & WCS Support | $ | $ | ||
Developer Account | $ | $ | ||
Operations Workflow Editor | $ | $ | ||
Direct Printer Integration | $ | $ | ||
ERP Integration | $ | $ | ||
SPS Commerce Integration | $ | $ | ||
Advanded API Access | $ | $ | ||
Pick to Light | $ | $ | ||
Put-wall Integration | $ | $ | ||
SSO User Security Administration | $ | $ |
bottom of page
